JM series slow speed cable pulling electric winch is lifting equipment with following features: safety, convenient operation, reliable, durable, low in noise and so on. The winch is mainly composed by drum, motor, brake, reducer, wire rope, foundation, optional rope spooling device, etc.
The JM type electric winch is used widely in construction site, plant, mine, port and so on, it’s an necessary equipment for lifting, horizon or slop carrying heavy cargos, such as large concrete, steel structure, mechanical Equipment.



Technical data of the JM Series Slow Speed Electric Winch
Model | Rated load(KN) | Rated speed (m/min) | Rope capacity | Rope diameter | Motor model | Motor power | Overall dimensions | Total weight |
(m) | (mm) | (KW) | (mm) | (kg) | ||||
JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
JM3.2 | 32 | 10 | 150 | 15.5 | YZR16M2-6 | 7.5 | 1430*1160*910 | 1100 |
JM5 | 50 | 10 | 250 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1500 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2600 |
JM8B | 80 | 9.5 | 350 | 26 | YZ180L-6 | 15 | 1075*1589*985 | 2500 |
JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
JM12.5 | 20 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
JM13.5 | 32 | 5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
JM16 | 32 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 50 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 50 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
JM32 | 50 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2030 | 14800 |
JM50 | 50 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
JM65 | 50 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
Note: Above parameter just for your reference,this winch can be customized Max.200T according to your demands. |
Application We Collect from Our Customer
1.Need to pull boats out of water in marine harbour
2.Pull the boat in and out the water on its trailer.
3.For lifting Tower Mast Spline
4.Work out excavation material and equipment in the Well drilling
5.For hauling of busway
6.Dragging equipment up steep slope
7.Telco rigging work
8.Elevator Industry
Warm tips
Normally,we need your confirm below info:
1.Loading capacity?(Ton/kN)
2.Working speed?(m/min)
3.Wire rope length?(m)
4.Power supply? (220V/230V/380V/400V/415V/440V,single or three phase.Or customized design according to your demands)
5.Where does it used?
6.FOB or CIF price?(If CIF price,tell us your nearest destination port.)