
Electric double trolley overhead crane applies to industrial and mining workshop, such as wind power tower, pipe, mold, steel pipe, wood, paper roll, etc. also it can be used in open air environment.Because of the additional girder, it can support more lifting weight than single girder overhead bridge crane.




Features of the Double Trolley Overhead Crane:
1.The QE dual-trolley bridge crane is used for lifting heavy duty material,equipped with two small cars,both of which can be used simultaneously or separately.
2.Recommended environment temperature for this product is 25℃ to 40℃, relative humidity is 80% or less. When using in outdoor, it equipped with rainproof.
3.It is applicable to the workshop of the factory,or the long piece material of the open warehouse,such as wood, container, paper tube, tube seal, bar, etc.
4.Weihua double trolley overhead crane meet GB / T3811 “crane design specifications” and GB14405 “general bridge crane” requirements.
Technical Parameter of the Double Trolley Overhead Crane:
Capacity | T | 5+5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | |||||||
Lifting speed | m/min | 15.6 | |||||||
Trolley travelling speed | m/min | 37.2 | |||||||
Crane travelling speed | m/min | 92.7 | 93.7 | 86.5 | |||||
Total weight | kg | 15406 | 17290 | 20020 | 21724 | 24213 | 28579 | 31970 | 35389 |
Max. Wheel load | KN | 104 | 111 | 120 | 125 | 132 | 144 | 152 | 162 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 27.8 | 31.8 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1750 | 1840 | ||||||
Rail top to hook center | H4 | 55 | 5 | ||||||
Crane base distance | W | 5140 | 5334 | 5940 | |||||
Crane width | B | 3450 | 4400 | ||||||
Trolley rail distance | K | 1400 | |||||||
Hook left limitation | S1 | 800 | |||||||
Hook right limitation | S2 | 1250 |
Capacity | T | 10+10 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | |||||||
Lifting speed | m/min | 13.2 | |||||||
Trolley travelling speed | m/min | 43.8 | |||||||
Crane travelling speed | m/min | 76 | 89 | ||||||
Total weight | kg | 19947 | 21375 | 23541 | 27705 | 30304 | 34660 | 38352 | 41497 |
Max. Wheel load | KN | 167 | 174 | 183 | 197 | 205 | 218 | 29 | 239 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 32.3 | 44 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1949 | 2039 | ||||||
Rail top to hook center | H4 | 533 | 443 | ||||||
Crane base distance | W | 6274 | 7004 | ||||||
Crane width | B | 3450 | 4400 | ||||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1 | 1050 | |||||||
Hook right limitation | S2 | 1300 |
Capacity | T | 16+16 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16 | |||||||
Lifting speed | m/min | 10.7 | |||||||
Trolley travelling speed | m/min | 44.6 | |||||||
Crane travelling speed | m/min | 89 | 75.3 | 75.3 | |||||
Total weight | kg | 28061 | 30292 | 33412 | 38607 | 42832 | 47023 | 50586 | 55272 |
Max. Wheel load | KN | 242 | 255 | 268 | 285 | 299 | 312 | 322 | 335 |
Rail recommended | Model | QU70 | |||||||
Total motor power | kw | 47 | 56 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2187 | 2191 | 2321 | |||||
Rail top to hook center | H4 | 637 | 635 | 505 | |||||
Crane base distance | W | 6074 | 6244 | 6544 | |||||
Crane width | B | 4150 | 4200 | 4500 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1 | 1850 | |||||||
Hook right limitation | S2 | 1500 |
Note: If you are interest in Double Trolley Overhead Crane , please Contact us directly, we will provide professional and customized service to you.
FAQ:
1.What’s the information should i provide when inquiry?
More detail or drawing, better,A:Lifting Capacity B:span C: lift height D: what is the lifting material or any other special requirements.
2.How to ensure safety during working period?
Overload limiter, Limit Switch(Lifting and traveling), Interlock protection device.
3.Can yo provide the lifting tools?
Sure! We sale factory directly, we have a whole production line.so do not worry about the accessories.
4.How can we install the crane?
Our engineer can be your side to do the installation guide service and training, moreover, our sales manager can visit your country after ordering.